CYCA Trophy Series – RESULTS
Published on in Uncategorized
Series Results [OD] for Farr40 up to Race 7 |
|||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8883 | KOKOMO | Lang Walker | CYCA | 11.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
2 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 12.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | |
3 | 3.0S | 007 | EDAKE | Jeff Carter | MHYC | 26.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 |
4 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 26.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | |
5 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 30.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 |
Race 1 (7/12/2012)
Farr40 OD results Start : 11:10 |
||||||||
Class | Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
Farr40 | 1 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 12:05:44 | 55:44 | 1.0 |
Farr40 | 2 | 8883 | KOKOMO | Lang Walker | CYCA | 12:05:52 | 55:52 | 2.0 |
Farr40 | 3 | 007 | EDAKE | Jeff Carter | MHYC | 12:05:56 | 55:56 | 3.0 |
Farr40 | 4 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 12:06:09 | 56:09 | 4.0 |
Farr40 | 5 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 12:06:23 | 56:23 | 5.0 |
Race 2 (7/12/2012)
Farr40 OD results Start : 13:30 |
||||||||
Class | Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
Farr40 | 1 | 8883 | KOKOMO | Lang Walker | CYCA | 14:30:21 | 01:00:21 | 1.0 |
Farr40 | 2 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 14:30:24 | 01:00:24 | 2.0 |
Farr40 | 3 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 14:30:34 | 01:00:34 | 3.0 |
Farr40 | 4 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 14:30:36 | 01:00:36 | 4.0 |
Farr40 | 5 | 007 | EDAKE | Jeff Carter | MHYC | 14:30:41 | 01:00:41 | 5.0 |
Race 3 Farr40 OD results Start : 15:25 |
||||||||
Class | Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
Farr40 | 1 | 8883 | KOKOMO | Lang Walker | CYCA | 16:12:08 | 47:08 | 1.0 |
Farr40 | 2 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 16:12:30 | 47:30 | 2.0 |
Farr40 | 3 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 16:12:38 | 47:38 | 3.0 |
Farr40 | 4 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 16:13:50 | 48:50 | 4.0 |
Farr40 | 5 | 007 | EDAKE | Jeff Carter | MHYC | 16:13:55 | 48:55 | 5.0 |
Race 4 (8/12/2012)
Farr40 OD results Start : 11:20 |
||||||||
Class | Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
Farr40 | 1 | 8883 | KOKOMO | Lang Walker | CYCA | 12:30:28 | 01:10:28 | 1.0 |
Farr40 | 2 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 12:31:12 | 01:11:12 | 2.0 |
Farr40 | 3 | 007 | EDAKE | Jeff Carter | MHYC | 12:31:31 | 01:11:31 | 3.0 |
Farr40 | 4 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 12:31:46 | 01:11:46 | 4.0 |
Farr40 | 5 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 12:32:11 | 01:12:11 | 5.0 |
Race 5 (8/12/2012)
Farr40 OD results Start : 13:05 |
||||||||
Class | Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
Farr40 | 1 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 14:06:46 | 01:01:46 | 1.0 |
Farr40 | 2 | 8883 | KOKOMO | Lang Walker | CYCA | 14:07:28 | 01:02:28 | 2.0 |
Farr40 | 3 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 14:07:44 | 01:02:44 | 3.0 |
Farr40 | 4 | 007 | EDAKE | Jeff Carter | MHYC | 14:08:17 | 01:03:17 | 4.0 |
Farr40 | 5 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 14:08:32 | 01:03:32 | 5.0 |
Race 6 (8/12/2012)
Farr40 OD results Start : 14:45 |
||||||||
Class | Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
Farr40 | 1 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | MHYC | 15:45:41 | 01:00:41 | 1.0 |
Farr40 | 2 | 8883 | KOKOMO | Lang Walker | CYCA | 15:46:02 | 01:01:02 | 2.0 |
Farr40 | 3 | 007 | EDAKE | Jeff Carter | MHYC | 15:46:35 | 01:01:35 | 3.0 |
Farr40 | 4 | 615 | ESTATE MASTER | Martin & Lisa Hill | MHYC | 15:46:53 | 01:01:53 | 4.0 |
Farr40 | 5 | 8877 | LAMBOURDINI | David Lambourne | RQYS | 15:46:55 | 01:01:55 | 5.0 |